Sizing
OUR SIZES
Our sizes are based on average Danish sizes.
BABY SIZE GUIDE |
SIZE: | 1 mth | 3 mth | 6 mth | 9 mth | 12 mth | 18 mth | 24 mth | |
(body measurements in cm) | ||||||||
A | Body height | 56,0 | 62,0 | 68,0 | 74,0 | 80,0 | 86,0 | 92,0 |
B | Chest, all way round | 44,0 | 46,0 | 48,0 | 50,0 | 52,0 | 54,0 | 56,0 |
C | Waist, all way round | 44,0 | 46,0 | 47,5 | 49,5 | 51,0 | 53,0 | 55,0 |
D | Hip, all way round | 47,5 | 49,5 | 51,0 | 53,0 | 54,5 | 56,5 | 58,5 |
E | Inseam, from crotch to footsole | 18,0 | 21,0 | 24,0 | 27,0 | 30,0 | 34,0 | 38,0 |
F | Arm length, from shoulder to wrist | 20,0 | 22,0 | 24,0 | 26,0 | 28,0 | 30,0 | 32,0 |
CHILDREN SIZE GUIDE |
SIZE: | 2 yrs | 3 yrs | 4 yrs | 5 yrs | 6 yrs | 8 yrs | 10 yrs | 12 yrs | 14 yrs | 16 yrs | 18 yrs | |
(body measurements in cm) | ||||||||||||
A | Body height | 92,0 | 98,0 | 104,0 | 110,0 | 116,0 | 128,0 | 140,0 | 152,0 | 158,0 | 170,0 | 176,0 |
B | Chest, around the fullest part | 56,0 | 57,0 | 58,0 | 59,0 | 60,0 | 64,0 | 68,0 | 76,0 | 80,0 | 88,0 | 92,0 |
C | Waist, at the narrowest part | 55,0 | 55,5 | 56,0 | 57,0 | 58,0 | 59,0 | 60,5 | 64,5 | 66,5 | 70,5 | 72,5 |
D | Hip, at the fullest part | 58,5 | 59,5 | 60,5 | 61,5 | 62,5 | 68,5 | 74,5 | 80,5 | 86,5 | 92,5 | 98,5 |
E | Inseam, from crotch to footsole | 38,0 | 41,0 | 44,5 | 48,0 | 51,5 | 58,5 | 65,5 | 72,5 | 76,5 | 79,5 | 82,5 |
F | Arm length, from shoulder to wrist | 32,0 | 34,5 | 37,0 | 39,0 | 41,0 | 46,0 | 51,0 | 55,0 | 58,0 | 61,0 | 64,0 |
WOMEN SIZE GUIDE |
SIZE: | XS | S | M | L | XL | XXL | |
(body measurements in cm) | |||||||
B | Chest, around the fullest part | 82 | 86 | 92 | 98 | 104 | 110 |
C | Waist, at the narrowest part | 66 | 70,0 | 76 | 82 | 88 | 94 |
D | Hip, at the fullest part | 90 | 94,0 | 100 | 106 | 112 | 118 |
F | Arm length, from shoulder to wrist | 60,0 | 60,2 | 60,5 | 60,8 | 61,2 | 61,5 |
MEN SIZE GUIDE |
SIZE: | S | M | L | XL | XXL | |
(body measurements in cm) | ||||||
B | Chest, around the fullest part | 94 | 100 | 106 | 112 | 118 |
C | Waist, at the narrowest part | 82 | 88 | 95 | 102 | 109 |
D | Hip, at the fullest part | 95 | 101 | 107 | 113 | 119 |
F | Arm length, from shoulder to wrist | 66,8 | 67,0 | 67,3 | 67,7 | 68,0 |
HAT CHILDREN SIZE GUIDE |
|||
SIZE: | XS-S | M-L | |
(head measurements in cm) | 4-8 YRS | 10-16 YRS | |
Head circumference | 50,5 - 53 | 53 - 55,5 |
ELEPHANT HAT SIZE GUIDE |
|||||
SIZE: | XS | S | M | L | |
(head measurements in cm) | 6-12 MTH | 1-2 YRS | 3-4 YRS | 5-6 YRS | |
Head circumference | 45 - 47,5 | 47,5 - 50 | 50 - 51 | 51 - 52 |
WOMEN international size conversion |
VER DE TERRE SIZE: | XS | S | M | L | XL | XXL | |
(body measurements in cm) | |||||||
B | Chest, around the fullest part | 82 | 86 | 92 | 98 | 104 | 110 |
C | Waist, at the narrowest part | 66 | 70 | 76 | 82 | 88 | 94 |
D | Hip, at the fullest part | 90 | 94 | 100 | 106 | 112 | 118 |
INTERNATIONAL SIZES: | |||||||
Scandinavia, D, NL | 32 | 34-36 | 38 | 40-42 | 44 | 46-48 | |
FR, ES | 34 | 36-38 | 40 | 42-44 | 46 | 48-50 | |
IT | 36 | 38-40 | 42 | 44-46 | 48 | 50-52 | |
UK | 6 | 8-10 | 12 | 14-16 | 18 | 20-22 | |
USA | 2 | 4-6 | 8 | 10-12 | 14 | 16-18 |